by Dr. Bob Ouellette
drbob@oxfordwineroom.com
Comments: Wines tasted blindly by 20 experienced tasters.. General feeling is that this is a "restaurant vintage" meaning to say that these wines are excellent to buy and serve now. These are not Bordeaux to "lay down" .First group a little thin. Next two flights quite an improvement and wines will honor a couple of years in the cellar. Prices are reasonable at this time considering market for Bordeaux and California Cabs (which I consider excessively expensive and historically infants compared to the long background of Bordeaux wine growing) One further note…. compare these prices to New York notables such as Zachys and Sherry Lehman As much as six dollars more per bottle plus 8% tax in NY. Wines obtained at Table andVine Rte 5 Northampton, Ma.
| Wine | Rank | Score | Price |
| Group A | |||
| Chateau Sociendo Mallet –Haut Medoc | 1 | ||
| Chateau Roc de Cambes-Cotes de Bourg | 2 | 28.99 | |
| Chateau Poujeaux- Moulis | 3 | 19.99 | |
| Pavillon Rouge –Margaux | 4 | 29.99 | |
| Group B | |||
| Chateau Clos de l’Oratoire-St. Emilion | 1 | 25.99 | |
| Chateau Leoville Poyferre- St. Julien | 2 | 35.00 | |
| Chateau Branaire Ducru –St Julien | 3 | ||
| Chateau La Dominique | 4 | ||
| Group C | |||
| Chateau Lynch Bages –Pauillac | 1 | 39.99 | |
| Chateau Les Carmes Haut Brion-Graves | 2 | 24.99 | |
| Chateau Smith Haut Lafite- Graves | 3 | 30.00 | |
| Chateau Clerc Milon- Pauillac | 4 | 25.99 | |
Email Comments to Dr. Bob at:
drbob@oxfordwineroom.com